Serving up a wonderful holiday seasonChristmas & New Year’s · Cincinnati North
CHRISTMAS & NEW YEAR’S
Sales dashboard
Prepare with last year’s results. Follow this year’s progress.
CHRISTMAS DAYFriday, December 252026
Live sales · Live planning · all 9 tabs
21 restaurants
Last Christmas, shift by shift
2025 sales for the selected restaurants · plan your 2026 holiday rush
Christmas sales by restaurant
2025 baseline · top 10 in this selection
Unit rankings
Use 2025 shift sales to anticipate demand. Scroll across for 2026 results.
| # | Unit / district | 2025 · 1st | 2025 · 2nd | 2025 · 3rd | 2025 total | 2026 projected | 2026 · 1st | 2026 · 2nd | 2026 · 3rd | 2026 total | $ change | % change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967Havlin | $8,150 | $2,132 | $4,280 | $14,562 | — | — | — | — | — | — | — |
| 2 | 1537Nelson | $5,734 | $4,295 | $2,365 | $12,394 | — | — | — | — | — | — | — |
| 3 | 227Nelson | $5,340 | $4,079 | $2,277 | $11,696 | — | — | — | — | — | — | — |
| 4 | 564Kappa | $4,849 | $4,107 | $2,243 | $11,199 | — | — | — | — | — | — | — |
| 5 | 603Mejzlik | $4,722 | $3,828 | $2,101 | $10,651 | — | — | — | — | — | — | — |
| 6 | 2190Kappa | $4,633 | $3,131 | $2,267 | $10,031 | — | — | — | — | — | — | — |
| 7 | 2103Harig | $4,718 | $3,050 | $1,913 | $9,681 | — | — | — | — | — | — | — |
| 8 | 2068Wood | $4,468 | $3,469 | $1,096 | $9,033 | — | — | — | — | — | — | — |
| 9 | 2460Harig | $4,069 | $3,181 | $1,554 | $8,804 | — | — | — | — | — | — | — |
| 10 | 1240Harig | $3,668 | $2,861 | $2,021 | $8,550 | — | — | — | — | — | — | — |
| 11 | 2491Nelson | $3,683 | $2,705 | $1,803 | $8,191 | — | — | — | — | — | — | — |
| 12 | 2405Mejzlik | $3,262 | $3,343 | $1,582 | $8,187 | — | — | — | — | — | — | — |
| 13 | 2092Havlin | $3,795 | $2,794 | $1,299 | $7,888 | — | — | — | — | — | — | — |
| 14 | 2255Kappa | $3,534 | $2,785 | $1,272 | $7,591 | — | — | — | — | — | — | — |
| 15 | 2155Havlin | $4,035 | $2,409 | $1,116 | $7,560 | — | — | — | — | — | — | — |
| 16 | 175Wood | $3,591 | $2,175 | $1,616 | $7,382 | — | — | — | — | — | — | — |
| 17 | 2130Green | $3,506 | $2,350 | $998 | $6,854 | — | — | — | — | — | — | — |
| 18 | 551Green | $3,059 | $2,037 | $900 | $5,996 | — | — | — | — | — | — | — |
| 19 | 933Mejzlik | $3,451 | $1,858 | $602 | $5,911 | — | — | — | — | — | — | — |
| 20 | 1257Wood | $2,796 | $1,788 | $976 | $5,560 | — | — | — | — | — | — | — |
| 21 | 2545Green | — | — | — | — | — | — | — | — | — | — | — |
Unit 2545 has no 2025 baseline in the source workbook. Its sales are included when reported; year-over-year growth remains unavailable.